Almost unlimited bandwidth
Can carry virtually unlimited bandwidth, limited only by the
equipment installed on each end of the service.
| Parameter | Specifications |
|---|---|
| Fibre Type | Single Mode Optical Fibre (SMOF) conforming to G.652 spec |
| Acrylate Coating Diameter | 245 ± 5 μm |
| Cladding Diameter | 125 ± 1 μm |
| Cladding Non-Circularity | <1.0% |
| Core/Cladding Concentricity Error | < 0.5 μm |
| Attenuation at 1310 nm | 0.40 dB/km maximum |
| Attenuation at 1550 nm | 0.25 dB/km maximum |
| Mode Field Diameter at 1310 nm | 9.2 ± 0.4 μm |
| Cabled Cut-Off Wavelength | < 1260 nm |
| Minimum Zero Dispersion Wavelength | 1300 nm |
| Maximum Zero Dispersion Wavelength | 1322 nm |
| Dispersion Slope (Maximum at λ0) | 0.092 ps/(nm2.km) |
| Dispersion Window 1285 - 1330 nm | 3.5 ps/(nm.km) |
| Maximum Dispersion at 1550 nm | 18 ps/(nm.km) |
| Proof Test Strain | 1.0 % |
Please complete the form below, required fields are indicated with an asterisk.