Flexibility
Choose from flexible design options to build a network that
aligns to your resiliency requirements; including Unprotected,
Core Protected and Access Protected designs.
| Parameter | Specifications |
|---|---|
| Network Topology | DCWave - point-to-point connectivity between 2 TPG PoPs OfficeWave - point-to-point connectivity between 2 customer sites (as least 1 site is located in a customer premise) |
| Access Technology | Fibre (DWDM) - Wavelength |
| Coverage | Metro and inter-capital |
| Speeds | 10Gbps 100Gbps |
| Service Type | Speed | Client Protocol | Customer Interface Type | DCWave | OfficeWave |
|---|---|---|---|---|---|
| SDH | 10Gbps | STM-64/OC-192 | STM-64, I-64.1(1310nm, SMF, 10km) | x | x |
| STM-64, S-64.2b(1550nm, SMF, 40km) | x | ||||
| Ethernet | 10Gbps | 10GBASE-xR | 10GBASE-LW/LR (1310nm, SMF, 10km) | x | x |
| 10GBase-EW/ER (1550nm, SMF, 40km) | x | ||||
| 100Gbps | 100GBASE-R | 103.1G-111.8G, 10x10G WDM, SMF, 1550nm, 2km | x | ||
| 103.1G-111.8G, 10x10G WDM, SMF, 1550nm, 10km | x | x | |||
| Fibre Channel | Various | FC400 | SM-M 1310nm, 10km | x | x |
| SM-L 1310nm, 10km | x | x | |||
| FC800 | 1310nm, SMF, 10km | x | x | ||
| FC1200 | 1310nm, SMF, 10km | x | x | ||
| OTN | 10Gbps | OTU2/OTU2e | 103.1G-111.8G, 10x10G WDM, SMF, 1550nm, 2km | x | |
| 100Gbps | OTU4 | 103.1G-111.8G, 10x10G WDM, SMF, 1550nm, 10km | x | x |
Please complete the form below, required fields are indicated with an asterisk.