| Exchange | ADSL2+ | Naked ADSL2+ | ADSL2+ with Home Phone |
| ALBURY | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| ARMIDALE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| ASHFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| AVALON BEACH | ACTIVE | ACTIVE | ACTIVE | |||
| BALGOWLAH | ACTIVE | ACTIVE | ACTIVE | |||
| BALMAIN | ACTIVE | ACTIVE | ACTIVE | |||
| BANKSTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| BATHURST | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| BAULKHAM HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| BEROWRA | ACTIVE | ACTIVE | ACTIVE | |||
| BLACKTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| BLAKEHURST | ACTIVE | ACTIVE | ACTIVE | |||
| BONDI | ACTIVE | ACTIVE | ACTIVE | |||
| BOTANY | ACTIVE | ACTIVE | ACTIVE | |||
| BURWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| CAMPBELLTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| CAMPSIE | ACTIVE | ACTIVE | ACTIVE | |||
| CARLINGFORD | ACTIVE | ACTIVE | ACTIVE | |||
| CARRAMAR | ACTIVE | ACTIVE | ACTIVE | |||
| CASTLE HILL | ACTIVE | ACTIVE | ACTIVE | |||
| CHARLESTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| CHATSWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| CITY SOUTH | ACTIVE | ACTIVE | ACTIVE | |||
| COFFS HARBOUR | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| COMO | ACTIVE | ACTIVE | ACTIVE | |||
| CONCORD | ACTIVE | ACTIVE | ACTIVE | |||
| COOGEE | ACTIVE | ACTIVE | ACTIVE | |||
| CRANEBROOK | ACTIVE | ACTIVE | ACTIVE | |||
| CREMORNE | ACTIVE | ACTIVE | ACTIVE | |||
| CRONULLA | ACTIVE | ACTIVE | ACTIVE | |||
| DALLEY | ACTIVE | ACTIVE | ACTIVE | |||
| DEE WHY | ACTIVE | ACTIVE | ACTIVE | |||
| DRUMMOYNE | ACTIVE | ACTIVE | ACTIVE | |||
| DUBBO | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| DURAL | ACTIVE | ACTIVE | ACTIVE | |||
| EAST | ACTIVE | ACTIVE | ACTIVE | |||
| EASTWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| EDENSOR PARK | ACTIVE | ACTIVE | ACTIVE | |||
| EDGECLIFF | ACTIVE | ACTIVE | ACTIVE | |||
| ENGADINE | ACTIVE | ACTIVE | ACTIVE | |||
| EPPING | ACTIVE | ACTIVE | ACTIVE | |||
| ERSKINE PARK | ACTIVE | ACTIVE | ACTIVE | |||
| FIVE DOCK | ACTIVE | ACTIVE | ACTIVE | |||
| FRENCHS FOREST | ACTIVE | ACTIVE | ACTIVE | |||
| GLEBE | ACTIVE | ACTIVE | ACTIVE | |||
| GLENBROOK | ACTIVE | ACTIVE | ACTIVE | |||
| GOSFORD | ACTIVE | ACTIVE | ACTIVE | |||
| GOULBURN | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| GRANVILLE | ACTIVE | ACTIVE | ACTIVE | |||
| GRIFFITH | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| GUILDFORD | ACTIVE | ACTIVE | ACTIVE | |||
| HAMILTON | ACTIVE | ACTIVE | ACTIVE | |||
| HARBORD | ACTIVE | ACTIVE | ACTIVE | |||
| HAYMARKET | ACTIVE | ACTIVE | ACTIVE | |||
| HOLSWORTHY | ACTIVE | ACTIVE | ACTIVE | |||
| HOMEBUSH | ACTIVE | ACTIVE | ACTIVE | |||
| HORNSBY | ACTIVE | ACTIVE | ACTIVE | |||
| HUNTERS HILL | ACTIVE | ACTIVE | NO PORTS | |||
| HURSTVILLE | ACTIVE | ACTIVE | ACTIVE | |||
| INGLEBURN | ACTIVE | ACTIVE | ACTIVE | |||
| KELLYVILLE | ACTIVE | ACTIVE | ACTIVE | |||
| KENSINGTON | ACTIVE | ACTIVE | ACTIVE | |||
| KENT | ACTIVE | ACTIVE | ACTIVE | |||
| KILLARA | ACTIVE | ACTIVE | ACTIVE | |||
| KINGSGROVE | ACTIVE | ACTIVE | ACTIVE | |||
| KOGARAH | ACTIVE | ACTIVE | ACTIVE | |||
| LAKEMBA | ACTIVE | ACTIVE | ACTIVE | |||
| LANE COVE | ACTIVE | ACTIVE | ACTIVE | |||
| LAVINGTON | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| LIDCOMBE | ACTIVE | ACTIVE | ACTIVE | |||
| LINDFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| LISMORE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| LIVERPOOL | ACTIVE | ACTIVE | ACTIVE | |||
| MAITLAND | ACTIVE | ACTIVE | ACTIVE | |||
| MANLY | ACTIVE | ACTIVE | ACTIVE | |||
| MAROUBRA | ACTIVE | ACTIVE | ACTIVE | |||
| MASCOT | ACTIVE | ACTIVE | ACTIVE | |||
| MATRAVILLE | ACTIVE | ACTIVE | ACTIVE | |||
| MAYFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| MENAI | ACTIVE | ACTIVE | ACTIVE | |||
| MILLER | ACTIVE | ACTIVE | ACTIVE | |||
| MINTO | NO PORTS | NO PORTS | ACTIVE | |||
| MIRANDA | ACTIVE | ACTIVE | ACTIVE | |||
| MONA VALE | ACTIVE | ACTIVE | ACTIVE | |||
| MOSMAN | ACTIVE | ACTIVE | ACTIVE | |||
| NARELLAN | ACTIVE | ACTIVE | ACTIVE | |||
| NARRABEEN | ACTIVE | ACTIVE | ACTIVE | |||
| NEW LAMBTON | ACTIVE | ACTIVE | ACTIVE | |||
| NEWTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH PARRAMATTA | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH RYDE | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH SYDNEY | ACTIVE | ACTIVE | ACTIVE | |||
| NORTHBRIDGE | ACTIVE | ACTIVE | ACTIVE | |||
| NOWRA | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| ORANGE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| ORCHARD HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| PARRAMATTA | ACTIVE | ACTIVE | ACTIVE | |||
| PEAKHURST | ACTIVE | ACTIVE | ACTIVE | |||
| PENDLE HILL | ACTIVE | ACTIVE | ACTIVE | |||
| PENNANT HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| PENRITH | ACTIVE | ACTIVE | ACTIVE | |||
| PETERSHAM | ACTIVE | ACTIVE | ACTIVE | |||
| PITT | ACTIVE | ACTIVE | NO PORTS | |||
| PORT MACQUARIE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| PYMBLE | ACTIVE | ACTIVE | ACTIVE | |||
| QUAKERS HILL | ACTIVE | ACTIVE | ACTIVE | |||
| QUEANBEYAN | ACTIVE | ACTIVE | ACTIVE | |||
| RAMSGATE | ACTIVE | ACTIVE | ACTIVE | |||
| RANDWICK | ACTIVE | ACTIVE | ACTIVE | |||
| REDFERN | ACTIVE | ACTIVE | ACTIVE | |||
| REGENTVILLE | ACTIVE | ACTIVE | ACTIVE | |||
| REVESBY | ACTIVE | ACTIVE | ACTIVE | |||
| RIVERSTONE | ACTIVE | ACTIVE | ACTIVE | |||
| ROCKDALE | ACTIVE | ACTIVE | ACTIVE | |||
| ROOTY HILL | ACTIVE | ACTIVE | ACTIVE | |||
| ROSE BAY | ACTIVE | ACTIVE | ACTIVE | |||
| RYDALMERE | ACTIVE | ACTIVE | ACTIVE | |||
| RYDE | ACTIVE | ACTIVE | ACTIVE | |||
| SEFTON | ACTIVE | ACTIVE | ACTIVE | |||
| SEVEN HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| SHALVEY | ACTIVE | ACTIVE | ACTIVE | |||
| SILVERWATER | ACTIVE | ACTIVE | ACTIVE | |||
| SOUTH STRATHFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| ST LEONARDS | ACTIVE | ACTIVE | ACTIVE | |||
| ST MARYS | ACTIVE | ACTIVE | ACTIVE | |||
| SUTHERLAND | ACTIVE | ACTIVE | ACTIVE | |||
| SYLVANIA | ACTIVE | ACTIVE | ACTIVE | |||
| TAMWORTH | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| TAREE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| UNDERCLIFFE | ACTIVE | ACTIVE | ACTIVE | |||
| VAUCLUSE | ACTIVE | ACTIVE | ACTIVE | |||
| WAGGA WAGGA | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| WAHROONGA | ACTIVE | ACTIVE | ACTIVE | |||
| WAVERLEY | ACTIVE | ACTIVE | ACTIVE | |||
| WETHERILL PARK | ACTIVE | ACTIVE | ACTIVE | |||
| WILLOUGHBY | ACTIVE | ACTIVE | ACTIVE | |||
| WOLFE | ACTIVE | ACTIVE | ACTIVE | |||
| WOLLONGONG | ACTIVE | ACTIVE | ACTIVE |
| Exchange | ADSL2+ | Naked ADSL2+ | ADSL2+ with Home Phone |
| ASCOT | ACTIVE | ACTIVE | ACTIVE | |||
| BALACLAVA | ACTIVE | ACTIVE | ACTIVE | |||
| BALLARAT | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| BATMAN | ACTIVE | ACTIVE | ACTIVE | |||
| BAYSWATER | ACTIVE | ACTIVE | ACTIVE | |||
| BELGRAVE | ACTIVE | ACTIVE | ACTIVE | |||
| BELMONT | ACTIVE | ACTIVE | ACTIVE | |||
| BENDIGO | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| BENTLEIGH | ACTIVE | ACTIVE | ACTIVE | |||
| BERWICK | ACTIVE | ACTIVE | ACTIVE | |||
| BLACKBURN | ACTIVE | ACTIVE | ACTIVE | |||
| BOX HILL | ACTIVE | ACTIVE | ACTIVE | |||
| BRIGHTON | ACTIVE | ACTIVE | ACTIVE | |||
| BROADMEADOWS | ACTIVE | ACTIVE | ACTIVE | |||
| BROOKLYN | ACTIVE | ACTIVE | ACTIVE | |||
| BRUNSWICK | ACTIVE | ACTIVE | ACTIVE | |||
| BULLEEN | ACTIVE | ACTIVE | ACTIVE | |||
| BUNDOORA | ACTIVE | ACTIVE | ACTIVE | |||
| BURWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| CAMBERWELL | ACTIVE | ACTIVE | ACTIVE | |||
| CANTERBURY | ACTIVE | ACTIVE | ACTIVE | |||
| CARLTON | ACTIVE | ACTIVE | ACTIVE | |||
| CAULFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| CHELSEA | ACTIVE | ACTIVE | ACTIVE | |||
| CHELTENHAM | ACTIVE | ACTIVE | ACTIVE | |||
| CLAYTON | ACTIVE | ACTIVE | ACTIVE | |||
| COBURG | ACTIVE | ACTIVE | ACTIVE | |||
| COLLINGWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| CRAIGIEBURN | ACTIVE | ACTIVE | ACTIVE | |||
| CROYDON | ACTIVE | ACTIVE | ACTIVE | |||
| DANDENONG | ACTIVE | ACTIVE | ACTIVE | |||
| DANDENONG NORTH | ACTIVE | ACTIVE | ACTIVE | |||
| DEEPDENE | ACTIVE | ACTIVE | ACTIVE | |||
| DEER PARK | ACTIVE | ACTIVE | ACTIVE | |||
| DONCASTER | ACTIVE | ACTIVE | ACTIVE | |||
| DONCASTER EAST | ACTIVE | ACTIVE | ACTIVE | |||
| DROMANA | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| EAST KEW | ACTIVE | ACTIVE | ACTIVE | |||
| ELSTERNWICK | ACTIVE | ACTIVE | ACTIVE | |||
| ELTHAM | ACTIVE | ACTIVE | ACTIVE | |||
| ELWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| ENDEAVOUR HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| EPPING | ACTIVE | ACTIVE | ACTIVE | |||
| EXHIBITION | ACTIVE | ACTIVE | ACTIVE | |||
| FERNTREE GULLY | ACTIVE | ACTIVE | ACTIVE | |||
| FLEMINGTON | ACTIVE | ACTIVE | ACTIVE | |||
| FOOTSCRAY | ACTIVE | ACTIVE | ACTIVE | |||
| FRANKSTON | ACTIVE | ACTIVE | ACTIVE | |||
| GEELONG | ACTIVE | ACTIVE | ACTIVE | |||
| GLEN IRIS | ACTIVE | ACTIVE | ACTIVE | |||
| GLENROY | ACTIVE | ACTIVE | ACTIVE | |||
| GREENSBOROUGH | ACTIVE | ACTIVE | ACTIVE | |||
| HALLAM | ACTIVE | ACTIVE | ACTIVE | |||
| HARTWELL | ACTIVE | ACTIVE | ACTIVE | |||
| HAWTHORN | ACTIVE | ACTIVE | ACTIVE | |||
| HEATHERTON | ACTIVE | ACTIVE | ACTIVE | |||
| HEIDELBERG | ACTIVE | ACTIVE | ACTIVE | |||
| HIGHETT | ACTIVE | ACTIVE | ACTIVE | |||
| IVANHOE | ACTIVE | ACTIVE | ACTIVE | |||
| JORDANVILLE | ACTIVE | ACTIVE | ACTIVE | |||
| KARINGAL | ACTIVE | ACTIVE | ACTIVE | |||
| KEW | ACTIVE | ACTIVE | ACTIVE | |||
| KEYSBOROUGH | ACTIVE | ACTIVE | ACTIVE | |||
| KINGS PARK | ACTIVE | ACTIVE | ACTIVE | |||
| KOOYONG | ACTIVE | ACTIVE | ACTIVE | |||
| LAVERTON | ACTIVE | ACTIVE | ACTIVE | |||
| LONSDALE | ACTIVE | ACTIVE | ACTIVE | |||
| LYNDHURST | ACTIVE | ACTIVE | ACTIVE | |||
| MAIDSTONE | ACTIVE | ACTIVE | ACTIVE | |||
| MALVERN | ACTIVE | ACTIVE | ACTIVE | |||
| MELTON | ACTIVE | ACTIVE | ACTIVE | |||
| MITCHAM | ACTIVE | ACTIVE | ACTIVE | |||
| MORDIALLOC | ACTIVE | ACTIVE | ACTIVE | |||
| MORELAND | ACTIVE | ACTIVE | ACTIVE | |||
| MORNINGTON | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| MOUNT ELIZA | ACTIVE | ACTIVE | ACTIVE | |||
| NARRE WARREN | ACTIVE | ACTIVE | ACTIVE | |||
| NEWPORT | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH BALWYN | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH ESSENDON | ACTIVE | ACTIVE | NO PORTS | |||
| NORTH GEELONG | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH MELBOURNE | ACTIVE | ACTIVE | ACTIVE | |||
| NORTHCOTE | ACTIVE | ACTIVE | ACTIVE | |||
| OAKLEIGH | ACTIVE | ACTIVE | ACTIVE | |||
| ORMOND | ACTIVE | ACTIVE | ACTIVE | |||
| PORT MELBOURNE | ACTIVE | ACTIVE | ACTIVE | |||
| PRESTON | ACTIVE | ACTIVE | ACTIVE | |||
| RESERVOIR | ACTIVE | ACTIVE | NO PORTS | |||
| RICHMOND | ACTIVE | ACTIVE | ACTIVE | |||
| RINGWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| SANDRINGHAM | ACTIVE | ACTIVE | ACTIVE | |||
| SCORESBY | ACTIVE | ACTIVE | ACTIVE | |||
| SEAFORD | ACTIVE | ACTIVE | NO PORTS | |||
| SOUTH MELBOURNE | ACTIVE | ACTIVE | ACTIVE | |||
| SOUTH MORANG | ACTIVE | ACTIVE | ACTIVE | |||
| SOUTH OAKLEIGH | ACTIVE | ACTIVE | ACTIVE | |||
| SOUTH YARRA | ACTIVE | ACTIVE | ACTIVE | |||
| SPRINGVALE | ACTIVE | ACTIVE | ACTIVE | |||
| ST ALBANS | ACTIVE | ACTIVE | ACTIVE | |||
| ST KILDA | ACTIVE | ACTIVE | ACTIVE | |||
| SUNBURY | ACTIVE | ACTIVE | ACTIVE | |||
| SUNSHINE | ACTIVE | ACTIVE | ACTIVE | |||
| TALLY HO | ACTIVE | ACTIVE | ACTIVE | |||
| TARNEIT | ACTIVE | ACTIVE | ACTIVE | |||
| TEMPLESTOWE | ACTIVE | ACTIVE | ACTIVE | |||
| THOMASTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| THORNBURY | ACTIVE | ACTIVE | ACTIVE | |||
| TOORAK | ACTIVE | ACTIVE | ACTIVE | |||
| TULLAMARINE | ACTIVE | ACTIVE | ACTIVE | |||
| WANTIRNA | ACTIVE | ACTIVE | ACTIVE | |||
| WARRANDYTE | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| WAURN PONDS | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| WENDOUREE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE | |||
| WERRIBEE | ACTIVE | ACTIVE | ACTIVE | |||
| WEST ESSENDON | ACTIVE | ACTIVE | ACTIVE | |||
| WHEELERS HILL | ACTIVE | ACTIVE | ACTIVE | |||
| WILLIAMSTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| WINDSOR | ACTIVE | ACTIVE | ACTIVE |
| Exchange | ADSL2+ | Naked ADSL2+ | ADSL2+ with Home Phone |
| BELCONNEN | ACTIVE | ACTIVE | ACTIVE | |||
| CIVIC | ACTIVE | ACTIVE | ACTIVE | |||
| DEAKIN | ACTIVE | ACTIVE | ACTIVE | |||
| KAMBAH | ACTIVE | ACTIVE | ACTIVE | |||
| LANYON | ACTIVE | ACTIVE | ACTIVE | |||
| MANUKA | ACTIVE | ACTIVE | ACTIVE | |||
| MAWSON | ACTIVE | ACTIVE | ACTIVE | |||
| MELBA | ACTIVE | ACTIVE | ACTIVE | |||
| MONASH | ACTIVE | ACTIVE | ACTIVE | |||
| SCULLIN | ACTIVE | ACTIVE | ACTIVE | |||
| WESTON CREEK | ACTIVE | ACTIVE | ACTIVE |
| Exchange | ADSL2+ | Naked ADSL2+ | ADSL2+ with Home Phone |
| ACACIA RIDGE | ACTIVE | ACTIVE | ACTIVE | |||
| ALBANY CREEK | ACTIVE | ACTIVE | ACTIVE | |||
| ALBION | ACTIVE | ACTIVE | ACTIVE | |||
| ALEXANDRA HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| ARUNDEL | ACTIVE | ACTIVE | ACTIVE | |||
| ASCOT | ACTIVE | ACTIVE | ACTIVE | |||
| ASHGROVE | ACTIVE | ACTIVE | ACTIVE | |||
| ASPLEY | ACTIVE | ACTIVE | ACTIVE | |||
| BALD HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| BEENLEIGH | ACTIVE | ACTIVE | ACTIVE | |||
| BROWNS PLAINS | ACTIVE | ACTIVE | ACTIVE | |||
| BULIMBA | ACTIVE | ACTIVE | ACTIVE | |||
| BURLEIGH HEADS | ACTIVE | ACTIVE | ACTIVE | |||
| CABOOLTURE | ACTIVE | ACTIVE | ACTIVE | |||
| CALOUNDRA | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| CAMP HILL | ACTIVE | ACTIVE | ACTIVE | |||
| CAPALABA | ACTIVE | ACTIVE | ACTIVE | |||
| CHAPEL HILL | ACTIVE | ACTIVE | ACTIVE | |||
| CHARLOTTE | ACTIVE | ACTIVE | ACTIVE | |||
| CHERMSIDE | ACTIVE | ACTIVE | ACTIVE | |||
| CLEVELAND | ACTIVE | ACTIVE | ACTIVE | |||
| COORPAROO | ACTIVE | ACTIVE | ACTIVE | |||
| DARRA | ACTIVE | ACTIVE | NO PORTS | |||
| EDISON | ACTIVE | ACTIVE | ACTIVE | |||
| EIGHT MILE PLAINS | ACTIVE | ACTIVE | ACTIVE | |||
| EVERTON PARK | ACTIVE | ACTIVE | ACTIVE | |||
| FERNY HILLS | ACTIVE | ACTIVE | ACTIVE | |||
| GOODNA | ACTIVE | ACTIVE | ACTIVE | |||
| INALA | ACTIVE | ACTIVE | ACTIVE | |||
| IPSWICH | ACTIVE | ACTIVE | ACTIVE | |||
| JAMBOREE HEIGHTS | ACTIVE | ACTIVE | ACTIVE | |||
| KALLANGUR | ACTIVE | ACTIVE | ACTIVE | |||
| LOGANHOLME | ACTIVE | ACTIVE | NO PORTS | |||
| LUTWYCHE | ACTIVE | ACTIVE | ACTIVE | |||
| MAROOCHYDORE | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| MERRIMAC | ACTIVE | ACTIVE | ACTIVE | |||
| MITCHELTON | ACTIVE | ACTIVE | ACTIVE | |||
| MOGGILL | ACTIVE | ACTIVE | ACTIVE | |||
| MOOLOOLABA | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| MOUNT GRAVATT | ACTIVE | ACTIVE | ACTIVE | |||
| MUDGEERABA | ACTIVE | ACTIVE | ACTIVE | |||
| NARANGBA | ACTIVE | ACTIVE | ACTIVE | |||
| NERANG | ACTIVE | ACTIVE | ACTIVE | |||
| NEW FARM | ACTIVE | ACTIVE | ACTIVE | |||
| NEWMARKET | ACTIVE | ACTIVE | ACTIVE | |||
| NOOSA HEADS | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| NUNDAH | ACTIVE | ACTIVE | ACTIVE | |||
| OXENFORD | ACTIVE | ACTIVE | ACTIVE | |||
| PADDINGTON | NO PORTS | NO PORTS | ACTIVE | |||
| PETRIE | ACTIVE | ACTIVE | ACTIVE | |||
| REDCLIFFE | ACTIVE | ACTIVE | ACTIVE | |||
| ROBINA | ACTIVE | ACTIVE | ACTIVE | |||
| ROTHWELL | ACTIVE | ACTIVE | ACTIVE | |||
| SALISBURY | ACTIVE | ACTIVE | ACTIVE | |||
| SANDGATE | ACTIVE | ACTIVE | ACTIVE | |||
| SCARBOROUGH | ACTIVE | ACTIVE | ACTIVE | |||
| SHERWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| SLACKS CREEK | ACTIVE | ACTIVE | ACTIVE | |||
| SOUTH BRISBANE | NO PORTS | NO PORTS | NO PORTS | |||
| SOUTHPORT | ACTIVE | ACTIVE | ACTIVE | |||
| SPRING HILL | ACTIVE | ACTIVE | ACTIVE | |||
| STRATHPINE | ACTIVE | ACTIVE | ACTIVE | |||
| SUNNYBANK | ACTIVE | ACTIVE | ACTIVE | |||
| SURFERS PARADISE | ACTIVE | ACTIVE | ACTIVE | |||
| THE GAP | ACTIVE | ACTIVE | ACTIVE | |||
| TINGALPA | ACTIVE | ACTIVE | ACTIVE | |||
| TOOWONG | ACTIVE | ACTIVE | ACTIVE | |||
| VALLEY | ACTIVE | ACTIVE | ACTIVE | |||
| WATERFORD | ACTIVE | ACTIVE | ACTIVE | |||
| WELLINGTON POINT | ACTIVE | ACTIVE | ACTIVE | |||
| WOOLLOONGABBA | ACTIVE | ACTIVE | ACTIVE | |||
| WURTULLA | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| WYNNUM | ACTIVE | ACTIVE | ACTIVE | |||
| YERONGA | ACTIVE | ACTIVE | ACTIVE | |||
| ZILLMERE | ACTIVE | ACTIVE | ACTIVE |
| Exchange | ADSL2+ | Naked ADSL2+ | ADSL2+ with Home Phone |
| BLACKWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| COROMANDEL VALLEY | ACTIVE | ACTIVE | ACTIVE | |||
| CROYDON | ACTIVE | ACTIVE | ACTIVE | |||
| EDWARDSTOWN | ACTIVE | ACTIVE | ACTIVE | |||
| ELIZABETH | ACTIVE | ACTIVE | ACTIVE | |||
| FLINDERS | ACTIVE | ACTIVE | ACTIVE | |||
| GAWLER | ACTIVE | ACTIVE | ACTIVE | |||
| GEPPS CROSS | ACTIVE | ACTIVE | ACTIVE | |||
| GLENELG | ACTIVE | ACTIVE | ACTIVE | |||
| GLENUNGA | ACTIVE | ACTIVE | ACTIVE | |||
| GOLDEN GROVE | ACTIVE | ACTIVE | ACTIVE | |||
| HAMPSTEAD | ACTIVE | ACTIVE | ACTIVE | |||
| HENLEY BEACH | ACTIVE | ACTIVE | ACTIVE | |||
| LONSDALE | NO PORTS | NO PORTS | ACTIVE | |||
| MODBURY | ACTIVE | ACTIVE | ACTIVE | |||
| NORTH ADELAIDE | ACTIVE | ACTIVE | ACTIVE | |||
| NORWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| PARADISE | ACTIVE | ACTIVE | ACTIVE | |||
| PORT ADELAIDE | ACTIVE | ACTIVE | NO PORTS | |||
| PROSPECT | ACTIVE | ACTIVE | ACTIVE | |||
| REYNELLA | ACTIVE | ACTIVE | ACTIVE | |||
| SALISBURY | ACTIVE | ACTIVE | ACTIVE | |||
| SEAFORD | ACTIVE | ACTIVE | ACTIVE | |||
| SEMAPHORE | ACTIVE | ACTIVE | ACTIVE | |||
| SMITHFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| ST MARYS | ACTIVE | ACTIVE | ACTIVE | |||
| ST PETERS | ACTIVE | ACTIVE | ACTIVE | |||
| STIRLING | ACTIVE | ACTIVE | ACTIVE | |||
| UNLEY | ACTIVE | ACTIVE | ACTIVE | |||
| WAYMOUTH | ACTIVE | ACTIVE | ACTIVE | |||
| WEST ADELAIDE | ACTIVE | ACTIVE | ACTIVE | |||
| WOODVILLE | ACTIVE | ACTIVE | ACTIVE |
| Exchange | ADSL2+ | Naked ADSL2+ | ADSL2+ with Home Phone |
| APPLECROSS | ACTIVE | ACTIVE | ACTIVE | |||
| ARMADALE | ACTIVE | ACTIVE | ACTIVE | |||
| ASCOT | ACTIVE | ACTIVE | ACTIVE | |||
| ATTADALE | ACTIVE | ACTIVE | ACTIVE | |||
| BALLAJURA | ACTIVE | ACTIVE | ACTIVE | |||
| BASSENDEAN | ACTIVE | ACTIVE | ACTIVE | |||
| BATEMAN | ACTIVE | ACTIVE | ACTIVE | |||
| BEECHBORO | ACTIVE | ACTIVE | ACTIVE | |||
| BULWER | ACTIVE | ACTIVE | ACTIVE | |||
| CANNING VALE | ACTIVE | ACTIVE | ACTIVE | |||
| CANNINGTON | ACTIVE | ACTIVE | ACTIVE | |||
| COTTESLOE | ACTIVE | ACTIVE | ACTIVE | |||
| FORRESTFIELD | ACTIVE | ACTIVE | ACTIVE | |||
| FREMANTLE | ACTIVE | ACTIVE | ACTIVE | |||
| GIRRAWHEEN | ACTIVE | ACTIVE | ACTIVE | |||
| GOSNELLS | ACTIVE | ACTIVE | ACTIVE | |||
| HAMERSLEY | ACTIVE | ACTIVE | ACTIVE | |||
| HILTON | ACTIVE | ACTIVE | ACTIVE | |||
| JANDAKOT | ACTIVE | ACTIVE | ACTIVE | |||
| JANDAKOT SOUTH | ACTIVE | ACTIVE | ACTIVE | |||
| JOONDALUP | ACTIVE | ACTIVE | ACTIVE | |||
| MADDINGTON | ACTIVE | ACTIVE | ACTIVE | |||
| MANNING | ACTIVE | ACTIVE | ACTIVE | |||
| MAYLANDS | ACTIVE | ACTIVE | ACTIVE | |||
| MIDLAND | ACTIVE | ACTIVE | ACTIVE | |||
| MORLEY | ACTIVE | ACTIVE | NO PORTS | |||
| MOUNT HAWTHORN | ACTIVE | ACTIVE | ACTIVE | |||
| MULLALOO | ACTIVE | ACTIVE | ACTIVE | |||
| PALMYRA | ACTIVE | ACTIVE | ACTIVE | |||
| PIER | ACTIVE | ACTIVE | ACTIVE | |||
| RIVERTON | ACTIVE | ACTIVE | ACTIVE | |||
| ROCKINGHAM | ACTIVE | NOT AVAILABLE | ACTIVE | |||
| SCARBOROUGH | ACTIVE | ACTIVE | ACTIVE | |||
| SOUTH PERTH | ACTIVE | ACTIVE | ACTIVE | |||
| SPEARWOOD | ACTIVE | ACTIVE | ACTIVE | |||
| SUBIACO | ACTIVE | ACTIVE | ACTIVE | |||
| TUART HILL | ACTIVE | ACTIVE | NO PORTS | |||
| VICTORIA PARK | ACTIVE | ACTIVE | ACTIVE | |||
| WELLINGTON | ACTIVE | ACTIVE | ACTIVE | |||
| WEMBLEY | ACTIVE | ACTIVE | ACTIVE |
