In light of recent events in Ukraine, TPG is offering free standard international mobile calls from Australia to Ukraine (+380).
Free calls to Ukraine offer available until withdrawn. A small number of customers may still see charges after placing mobile calls to these destinations. In this instance, please contact customer service for a full credit.
The call rates below are for the current plans. If you purchased your plan prior to 2 August 2024, please click here to view call rates.
- Mobile Call Rates
- International Call Rates
- International Roaming Rates
Type of Service | Rate |
---|---|
Standard voice calls | |
Calls to standard Australian numbers | Unlimited |
Calls to standard international numbers (for calls that aren’t included in your plan) | International Call Rates |
Standard video calls | |
Standard national video calls | Not available |
International video calls | Not available |
Standard SMS & MMS | |
SMS to standard Australian mobiles | Unlimited |
SMS to international mobiles (for messages that aren’t included in your plan) | 50c per message (max 160 characters) |
MMS to standard Australian mobiles | Unlimited |
MMS to standard international mobiles | 75c per message |
Voicemail | |
Voicemail deposit within Australia | Unlimited |
Voicemail retrieval within Australia | Unlimited |
Special numbers | |
Calls to 13/1300 numbers | Unlimited |
Calls to 18/1800 numbers | Unlimited |
Calls and SMS to 19 numbers | Not Available |
Calls to directory assistance (1223) | $2 per call |
Calls to TPG support (13 14 23) | Unlimited |
Other Services | |
Call diversions to standard Australian numbers | Unlimited |
Call diversions to international numbers | Not Available |
International roaming | International Roaming Rates |
- Africa
- Asia and Middle East
- Europe
- North America
- Oceania
- South America
- Satellite
Destinations | Country Code | Flag Fall | Rate/Minute ($A) | |
---|---|---|---|---|
Algeria | 213 | $0.35 | $1.50 | |
Angola | 244 | $0.35 | $1.95 | |
Ascension Island | 247 | $0.35 | $0.96 | |
Benin | 229 | $0.35 | $0.35 | |
Botswana | 267 | $0.35 | $0.32 | |
Burkina Faso | 226 | $0.35 | $1.50 | |
Burundi | 257 | $0.35 | $1.50 | |
Cameroon | 237 | $0.35 | $0.42 | |
Cape Verde (Cabo Verde) | 238 | $0.35 | $0.38 | |
Central African Republic | 236 | $0.35 | $0.59 | |
Chad | 235 | $0.35 | $1.50 | |
Comoros | 269 | $0.35 | $1.95 | |
Congo (Brazzaville) | 242 | $0.35 | $1.50 | |
Congo, Democratic Republic of the (Kinshasa) | 243 | $0.35 | $1.50 | |
Diego Garcia | 246 | $0.35 | $1.47 | |
Djibouti | 253 | $0.35 | $0.52 | |
Egypt | 20 | $0.35 | $0.50 | |
Equatorial Guinea | 240 | $0.35 | $0.26 | |
Eritrea | 291 | $0.35 | $0.36 | |
Eswatini (formerly Swaziland) | 268 | $0.35 | $1.00 | |
Ethiopia | 251 | $0.35 | $1.00 | |
Gabon | 241 | $0.35 | $0.66 | |
Gambia | 220 | $0.35 | $2.50 | |
Ghana | 233 | $0.35 | $1.00 | |
Guinea | 224 | $0.35 | $1.50 | |
Guinea-Bissau | 245 | $0.35 | $0.63 | |
Ivory Coast (Côte d'Ivoire) | 225 | $0.35 | $1.50 | |
Kenya | 254 | $0.35 | $0.90 | |
Lesotho | 266 | $0.35 | $1.50 | |
Liberia | 231 | $0.35 | $1.50 | |
Libya | 218 | $0.35 | $0.44 | |
Madagascar | 261 | $0.35 | $2.60 | |
Malawi | 265 | $0.35 | $1.50 | |
Mali | 223 | $0.35 | $1.50 | |
Mauritania | 222 | $0.35 | $0.68 | |
Mauritius | 230 | $0.35 | $0.68 | |
Mayotte | 262 | $0.35 | $0.33 | |
Morocco | 212 | $0.35 | $0.59 | |
Mozambique | 258 | $0.35 | $0.34 | |
Namibia | 264 | $0.35 | $0.19 | |
Niger | 227 | $0.35 | $1.50 | |
Nigeria | 234 | $0.35 | $0.50 | |
Reunion | 262 | $0.35 | $0.14 | |
Rwanda | 250 | $0.35 | $1.00 | |
Saint Helena | 290 | $0.35 | $1.05 | |
Sao Tome and Principe | 239 | $0.35 | $0.89 | |
Senegal | 221 | $0.35 | $0.58 | |
Seychelles | 248 | $0.35 | $1.50 | |
Sierra Leone | 232 | $0.35 | $1.50 | |
Somalia | 252 | $0.35 | $0.86 | |
South Africa | 27 | $0.35 | $0.90 | |
South Sudan | 211 | $0.35 | $0.57 | |
Sudan | 249 | $0.35 | $0.95 | |
Tanzania, including Zanzibar | 255 | $0.35 | $1.00 | |
Togo | 228 | $0.35 | $0.55 | |
Tristan da Cunha | 290 | $0.35 | $1.05 | |
Tunisia | 216 | $0.35 | $2.00 | |
Uganda | 256 | $0.35 | $1.00 | |
Zambia | 260 | $0.35 | $1.50 | |
Zimbabwe | 263 | $0.35 | $1.50 | |
Afghanistan | 93 | $0.35 | $0.32 | |
Armenia | 374 | $0.35 | $0.27 | |
Azerbaijan | 994 | $0.35 | $0.47 | |
Bahrain | 973 | $0.35 | $0.90 | |
Bangladesh | 880 | $0.35 | $0.08 | |
Bhutan | 975 | $0.35 | $0.15 | |
Brunei | 673 | $0.35 | $0.06 | |
Cambodia | 855 | $0.35 | $0.10 | |
China | 86 | $0.35 | $0.05 | |
East Timor (Timor-Leste) | 670 | $0.35 | $1.07 | |
Hong Kong | 852 | $0.35 | $0.10 | |
India | 91 | $0.35 | $0.06 | |
Indonesia | 62 | $0.35 | $0.12 | |
Iran | 98 | $0.35 | $0.80 | |
Iraq | 964 | $0.35 | $0.30 | |
Israel | 972 | $0.35 | $0.06 | |
Japan | 81 | $0.35 | $0.14 | |
Jordan | 962 | $0.35 | $1.00 | |
Kazakhstan | 7 | $0.35 | $0.28 | |
Kuwait | 965 | $0.35 | $0.14 | |
Kyrgyzstan | 996 | $0.35 | $1.00 | |
Laos | 856 | $0.35 | $0.50 | |
Lebanon | 961 | $0.35 | $0.50 | |
Macau | 853 | $0.35 | $0.50 | |
Malaysia | 60 | $0.35 | $0.06 | |
Maldives | 960 | $0.35 | $2.00 | |
Mongolia | 976 | $0.35 | $0.07 | |
Myanmar | 95 | $0.35 | $0.39 | |
Nepal | 977 | $0.35 | $1.30 | |
North Korea | 850 | $0.35 | $0.94 | |
Oman | 968 | $0.35 | $0.39 | |
Pakistan | 92 | $0.35 | $0.18 | |
Palestinian Territories | 970 | $0.35 | $0.29 | |
Philippines | 63 | $0.35 | $0.22 | |
Qatar | 974 | $0.35 | $0.28 | |
Saudi Arabia | 966 | $0.35 | $0.19 | |
Singapore | 65 | $0.35 | $0.04 | |
South Korea | 82 | $0.35 | $0.06 | |
Sri Lanka | 94 | $0.35 | $0.50 | |
Syria | 963 | $0.35 | $1.75 | |
Taiwan | 886 | $0.35 | $0.14 | |
Tajikistan | 992 | $0.35 | $0.24 | |
Thailand | 66 | $0.35 | $0.05 | |
Turkey | 90 | $0.35 | $0.50 | |
Turkmenistan | 993 | $0.35 | $0.17 | |
UAE (United Arab Emirates) | 971 | $0.35 | $0.26 | |
Uzbekistan | 998 | $0.35 | $0.50 | |
Vietnam | 84 | $0.35 | $0.14 | |
Yemen | 967 | $0.35 | $0.22 | |
Albania | 355 | $0.35 | $1.50 | |
Andorra | 376 | $0.35 | $0.24 | |
Austria | 43 | $0.35 | $1.00 | |
Belarus | 375 | $0.35 | $1.90 | |
Belgium | 32 | $0.35 | $0.50 | |
Bosnia and Herzegovina | 387 | $0.35 | $1.30 | |
Bulgaria | 359 | $0.35 | $1.50 | |
Canary Islands (Spain) | 34 | $0.35 | $0.50 | |
Croatia | 385 | $0.35 | $0.28 | |
Cyprus | 357 | $0.35 | $0.50 | |
Czech Republic | 420 | $0.35 | $0.09 | |
Denmark | 45 | $0.35 | $0.13 | |
Estonia | 372 | $0.35 | $1.50 | |
Faroe Islands | 298 | $0.35 | $0.30 | |
Finland | 358 | $0.35 | $0.95 | |
France | 33 | $0.35 | $0.50 | |
Georgia | 995 | $0.35 | $1.50 | |
Germany | 49 | $0.35 | $0.08 | |
Gibraltar | 350 | $0.35 | $0.32 | |
Greece | 30 | $0.35 | $0.07 | |
Greenland | 299 | $0.35 | $0.71 | |
Hungary | 36 | $0.35 | $0.09 | |
Iceland | 354 | $0.35 | $0.11 | |
Ireland | 353 | $0.35 | $0.11 | |
Italy | 39 | $0.35 | $0.07 | |
Kosovo | 383 | $0.35 | $1.65 | |
Latvia | 371 | $0.35 | $0.82 | |
Liechtenstein | 423 | $0.35 | $0.29 | |
Lithuania | 370 | $0.35 | $1.10 | |
Luxembourg | 352 | $0.35 | $0.50 | |
Malta | 356 | $0.35 | $1.00 | |
Moldova | 373 | $0.35 | $1.50 | |
Monaco | 377 | $0.35 | $0.50 | |
Montenegro | 382 | $0.35 | $1.20 | |
Netherlands | 31 | $0.35 | $0.50 | |
North Macedonia | 389 | $0.35 | $0.55 | |
Norway | 47 | $0.35 | $0.13 | |
Poland | 48 | $0.35 | $0.11 | |
Portugal | 351 | $0.35 | $1.30 | |
Romania | 40 | $0.35 | $0.09 | |
Russia | 7 | $0.35 | $0.60 | |
San Marino | 378 | $0.35 | $0.07 | |
Serbia | 381 | $0.35 | $1.20 | |
Slovakia | 421 | $0.35 | $0.22 | |
Slovenia | 386 | $0.35 | $1.00 | |
Spain | 34 | $0.35 | $0.50 | |
Sweden | 46 | $0.35 | $0.09 | |
Switzerland | 41 | $0.35 | $1.00 | |
UK (United Kingdom) | 44 | $0.35 | $0.07 | |
Ukraine | 380 | $0.35 | $1.10 | |
Vatican City (Holy See) | 379 | $0.35 | $0.50 | |
Anguilla | 1264 | $0.35 | $0.30 | |
Antigua and Barbuda | 1268 | $0.35 | $0.30 | |
Aruba | 297 | $0.35 | $0.32 | |
Bahamas | 1242 | $0.35 | $0.23 | |
Barbados | 1246 | $0.35 | $0.31 | |
Belize | 501 | $0.35 | $0.34 | |
Bermuda | 1441 | $0.35 | $0.07 | |
Bonaire | 599 | $0.35 | $1.00 | |
Canada | 1 | $0.35 | $0.03 | |
Cayman Islands | 1345 | $0.35 | $1.00 | |
Costa Rica | 506 | $0.35 | $0.13 | |
Cuba | 53 | $0.35 | $1.07 | |
Curaçao | 599 | $0.35 | $1.00 | |
Dominica | 1767 | $0.35 | $0.30 | |
Dominican Republic | 1809, 1829, 1849 | $0.35 | $1.00 | |
El Salvador | 503 | $0.35 | $0.30 | |
Grenada | 1473 | $0.35 | $0.33 | |
Guadeloupe | 590 | $0.35 | $0.11 | |
Guatemala | 502 | $0.35 | $0.22 | |
Haiti | 509 | $0.35 | $1.50 | |
Honduras | 504 | $0.35 | $0.22 | |
Jamaica | 1876 | $0.35 | $0.35 | |
Martinique | 596 | $0.35 | $0.08 | |
Mexico | 52 | $0.35 | $0.08 | |
Montserrat | 1664 | $0.35 | $0.26 | |
Netherland Antilles | 599 | $0.35 | $1.00 | |
Nicaragua | 505 | $0.35 | $0.38 | |
Panama | 507 | $0.35 | $0.20 | |
Puerto Rico | 1787, 1939 | $0.35 | $0.06 | |
Saba | 599 | $0.35 | $1.00 | |
Saint Barthélemy | 590 | $0.35 | $0.11 | |
Saint Kitts and Nevis | 1869 | $0.35 | $0.33 | |
Saint Lucia | 1758 | $0.35 | $0.32 | |
Saint Martin (French) | 590 | $0.35 | $0.11 | |
Saint Pierre and Miquelon | 508 | $0.35 | $0.50 | |
Saint Vincent and the Grenadines | 1784 | $0.35 | $0.34 | |
Sint Eustatius | 599 | $0.35 | $1.00 | |
Trinidad and Tobago | 1868 | $0.35 | $1.00 | |
Turks and Caicos Islands | 1649 | $0.35 | $0.35 | |
USA (United States of America) | 1 | $0.35 | $0.04 | |
Virgin Islands, British | 1284 | $0.35 | $0.34 | |
Virgin Islands, US | 1340 | $0.35 | $0.06 | |
American Samoa | 1684 | $0.35 | $2.00 | |
Antarctica (Australian Antarctic Territory) | 672 | $0.35 | $2.08 | |
Cook Islands | 682 | $0.35 | $2.60 | |
Fiji | 679 | $0.35 | $1.00 | |
French Polynesia | 689 | $0.35 | $1.00 | |
Guam | 1671 | $0.35 | $0.06 | |
Kiribati | 686 | $0.35 | $7.70 | |
Marshall Islands | 692 | $0.35 | $0.34 | |
Micronesia, Federated States of | 691 | $0.35 | $0.29 | |
Nauru | 674 | $0.35 | $1.17 | |
New Caledonia | 687 | $0.35 | $1.20 | |
New Zealand | 64 | $0.35 | $0.09 | |
Niue | 683 | $0.35 | $1.72 | |
Norfolk Island | 672 | $0.35 | $3.50 | |
Northern Mariana Islands | 1670 | $0.35 | $0.06 | |
Palau | 680 | $0.35 | $0.35 | |
Papua New Guinea | 675 | $0.35 | $2.00 | |
Samoa | 685 | $0.35 | $7.70 | |
Solomon Islands | 677 | $0.35 | $16.50 | |
Tokelau | 690 | $0.35 | $1.70 | |
Tonga | 676 | $0.35 | $7.70 | |
Tuvalu | 688 | $0.35 | $1.01 | |
Vanuatu | 678 | $0.35 | $11.00 | |
Wallis and Futuna | 681 | $0.35 | $0.65 | |
Argentina | 54 | $0.35 | $0.16 | |
Bolivia | 591 | $0.35 | $0.24 | |
Brazil | 55 | $0.35 | $0.09 | |
Chile | 56 | $0.35 | $0.08 | |
Colombia | 57 | $0.35 | $0.10 | |
Ecuador | 593 | $0.35 | $0.31 | |
Falkland Islands | 500 | $0.35 | $1.41 | |
French Guiana | 594 | $0.35 | $0.41 | |
Guyana | 592 | $0.35 | $0.40 | |
Paraguay | 595 | $0.35 | $0.18 | |
Peru | 51 | $0.35 | $0.15 | |
Suriname | 597 | $0.35 | $1.10 | |
Uruguay | 598 | $0.35 | $0.25 | |
Venezuela | 58 | $0.35 | $0.09 | |
Inmarsat | 870 | $0.35 | $3.69 | |
Inmarsat B Global | 8703 | $0.35 | $3.69 | |
Inmarsat M Global | 8706 | $0.35 | $3.69 | |
Inmarsat Mini-M Global | 87076 | $0.35 | $3.69 | |
Inmarsat B HSD Global | 87039 | $0.35 | $3.69 | |
Inmarsat GAN Global | 87060 | $0.35 | $3.69 | |
Inmarsat BGAN Voice | 870772 | $0.35 | $3.69 | |
Inmarsat BGAN ISDN | 870782 | $0.35 | $3.69 | |
Inmarsat FB Voice | 870773 | $0.35 | $3.69 | |
Inmarsat FB ISDN | 870783 | $0.35 | $3.69 | |
Inmarsat iSATPHONE Voice | 870776 | $0.35 | $3.69 | |
N/Am Pd800 | 1003 | $0.35 | $0.04 | |
N/Am Pd800 | 1800 | $0.35 | $0.04 | |
N/Am Pd800 | 1855 | $0.35 | $0.04 | |
N/Am Pd800 | 1877 | $0.35 | $0.04 | |
N/Am Pd800 | 1880 | $0.35 | $0.04 | |
N/Am Pd800 | 1881 | $0.35 | $0.04 | |
N/Am Pd800 | 1882 | $0.35 | $0.04 | |
N/Am Pd800 | 1888 | $0.35 | $0.04 | |
Thuraya Sat | 882 | $0.35 | $3.69 | |
UFA | 800 | $0.35 | $0.10 |
International Roaming
International Roaming allows you to use selected services while overseas with your mobile phone using your existing mobile phone number. The services available are dependant on the country you are roaming in.
Activating International Roaming
You can activate international roaming via My Account . You will need a sufficient Prepaid Balance amount to cover the cost of international roaming usage. If further Prepaid Balance is required, it can be purchased through My Account .
Roaming Charges
Your mobile usage while roaming will be charged the rate for the zone you are in, as shown below.
Charges | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
Voice Calls (National/International) | |||
Make and receive call (per minute) ^ | $1.00 | $2.00 | $4.00 |
Text | |||
SMS to AU number (per 160 characters) | $0.50 | $1.00 | $1.00 |
SMS to a non-AU number (per 160 characters) | $0.50 | $1.00 | $1.00 |
Receive SMS | $0.00 | $0.00 | $0.00 |
MMS to AU number (per message) | Standard Domestic MMS rate + $0.50 per MB | Standard Domestic MMS rate + $1.00 per MB | Standard Domestic MMS rate + $15.50 per MB |
MMS to non-AU number (per message) | Standard International MMS rate + $0.50 per MB | Standard International MMS rate + $1.00 per MB | Standard International MMS rate + $15.50 per MB |
Receive MMS | $0.50 per MB | $1.00 per MB | $15.50 per MB |
Data | |||
Data | $0.50 per MB (charged per 10KB) | $1.00 per MB (charged per 10KB) | $15.50 per MB (charged per 10KB) |
Other Services | |||
Access Voice Mail 121 or +61 414 121 121 (per minute) | $1.00 | $2.00 | $4.00 |
Call TPG support +61 13 14 23 (per minute) | $0.00 | $0.00 | $0.00 |
- Africa
- Asia and Middle East
- Europe
- North America
- Oceania
- South America
- Maritime (selected cruise ships)
Destinations | Zone |
---|---|
Algeria | Zone 2 |
Angola | Zone 3 |
Benin | Zone 3 |
Burkina Faso | Zone 2 |
Burundi | Zone 3 |
Cameroon | Zone 3 |
Cape Verde (Cabo Verde) | Zone 3 |
Central African Republic | Zone 3 |
Chad | Zone 3 |
Congo, Democratic Republic of the (Kinshasa) | Zone 2 |
Egypt | Zone 2 |
The Gambia | Zone 3 |
Ghana | Zone 2 |
Guinea | Zone 2 |
Ivory Coast (Côte d'Ivoire) | Zone 2 |
Liberia | Zone 3 |
Madagascar | Zone 2 |
Malawi | Zone 2 |
Mauritius | Zone 2 |
Morocco | Zone 2 |
Niger | Zone 3 |
Nigeria | Zone 2 |
Reunion | Zone 2 |
Rwanda | Zone 3 |
Senegal | Zone 3 |
Seychelles | Zone 2 |
Sierra Leone | Zone 2 |
South Africa | Zone 2 |
Togo | Zone 3 |
Tunisia | Zone 3 |
Uganda | Zone 3 |
Zimbabwe | Zone 2 |
Afghanistan | Zone 1 |
Bahrain | Zone 2 |
Bangladesh | Zone 2 |
Brunei | Zone 2 |
Cambodia | Zone 1 |
China | Zone 1 |
East Timor (Timor-Leste) | Zone 2 |
Hong Kong | Zone 1 |
India | Zone 1 |
Indonesia | Zone 1 |
Iraq | Zone 2 |
Israel | Zone 2 |
Japan | Zone 1 |
Jordan | Zone 2 |
Kazakhstan | Zone 1 |
Kuwait | Zone 2 |
Kyrgyzstan | Zone 3 |
Lebanon | Zone 3 |
Macau | Zone 1 |
Malaysia | Zone 1 |
Maldives | Zone 3 |
Mongolia | Zone 1 |
Myanmar | Zone 3 |
Nepal | Zone 2 |
Oman | Zone 2 |
Pakistan | Zone 1 |
Palestinian Territories | Zone 2 |
Philippines | Zone 1 |
Qatar | Zone 2 |
Saudi Arabia | Zone 2 |
Singapore | Zone 1 |
South Korea | Zone 1 |
Sri Lanka | Zone 1 |
Taiwan | Zone 1 |
Tajikistan | Zone 2 |
Thailand | Zone 1 |
UAE (United Arab Emirates) | Zone 2 |
Uzbekistan | Zone 3 |
Vietnam | Zone 3 |
Yemen | Zone 2 |
Albania | Zone 1 |
Armenia | Zone 2 |
Austria | Zone 2 |
Azerbaijan | Zone 1 |
Belarus | Zone 2 |
Belgium | Zone 2 |
Bosnia and Herzegovina | Zone 2 |
Bulgaria | Zone 1 |
Croatia | Zone 1 |
Cyprus | Zone 1 |
Czech Republic | Zone 1 |
Denmark | Zone 1 |
Estonia | Zone 1 |
Faroe Islands | Zone 1 |
Finland | Zone 1 |
France | Zone 1 |
Georgia | Zone 3 |
Germany | Zone 1 |
Gibraltar | Zone 1 |
Greece | Zone 1 |
Guernsey | Zone 1 |
Hungary | Zone 1 |
Iceland | Zone 1 |
Ireland | Zone 1 |
Isle of Man | Zone 1 |
Italy | Zone 1 |
Jersey | Zone 3 |
Latvia | Zone 1 |
Liechtenstein | Zone 2 |
Lithuania | Zone 1 |
Luxembourg | Zone 1 |
Malta | Zone 1 |
Moldova | Zone 3 |
Monaco | Zone 3 |
Montenegro | Zone 1 |
Netherlands | Zone 1 |
North Macedonia | Zone 2 |
Norway | Zone 2 |
Poland | Zone 2 |
Portugal | Zone 1 |
Romania | Zone 1 |
Russia | Zone 3 |
San Marino | Zone 2 |
Serbia | Zone 1 |
Slovakia | Zone 2 |
Slovenia | Zone 3 |
Spain, including Canary Islands | Zone 1 |
Sweden | Zone 1 |
Switzerland | Zone 1 |
Turkey | Zone 1 |
UK (United Kingdom) | Zone 1 |
Ukraine | Zone 1 |
Anguilla | Zone 2 |
Antigua and Barbuda | Zone 2 |
Barbados | Zone 2 |
Belize | Zone 3 |
Bermuda | Zone 2 |
Canada | Zone 1 |
Cayman Islands | Zone 2 |
Costa Rica | Zone 2 |
Dominica | Zone 3 |
El Salvador | Zone 2 |
Grenada | Zone 2 |
Honduras | Zone 3 |
Jamaica | Zone 1 |
Mexico | Zone 2 |
Montserrat | Zone 3 |
Puerto Rico | Zone 1 |
Saint Lucia | Zone 3 |
Saint Vincent and the Grenadines | Zone 2 |
Saint Kitts and Nevis | Zone 3 |
Trinidad and Tobago | Zone 2 |
Turks and Caicos Islands | Zone 2 |
USA (United States of America) | Zone 1 |
Cook Islands | Zone 3 |
Fiji | Zone 1 |
French Polynesia | Zone 2 |
New Caledonia | Zone 3 |
New Zealand | Zone 1 |
Papua New Guinea | Zone 2 |
Samoa | Zone 2 |
Solomon Islands | Zone 3 |
Tonga | Zone 2 |
Vanuatu | Zone 2 |
Argentina | Zone 2 |
Bolivia | Zone 3 |
Brazil | Zone 2 |
Chile, including Easter Island | Zone 2 |
Colombia | Zone 2 |
Guyana | Zone 2 |
Paraguay | Zone 2 |
Suriname | Zone 3 |
Uruguay | Zone 2 |
Maritime (selected cruise ships) | Zone 3 |